Product Details
Powerful cleaner—no bleach harshness. The hydrogen peroxide formula releases thousands of microbubbles that penetrate to dissolve soap scum and limescale. Kills 99.9% of germs on hard, nonporous surfaces when used as directed. Does not contain chlorine bleach and does not leave any harsh chemical residue. No gloves, masks, or protective eyewear are needed. Leaves a fresh, clean scent. Use on bathroom tubs, glazed ceramic tile, cabinets, sinks, shower doors, vanity tops, and chrome fixtures. EPA Registered. Application: Disinfectant/Cleaner; Applicable Material: Ceramics; Enamel; Fiberglass; Finished/Sealed Wood; Laminates; Metal; Plastic; Sealed/Engineered Stone; Vinyl; Chemical Compound: Dipropylene Glycol Monobutyl Ether; Citric Acid; Hydrogen Peroxide; Dirt Types: Bacteria; Dust; Germs; Grime; Lime; Mineral Scale; Soap Scum; Viruses; Water-Based Soil.
Features
- The hydrogen peroxide formula releases thousands of microbubbles that penetrate to dissolve soap scum and lime scale.
- Cuts through tough soap scum and lime scale.
- Kills 99.9% of germs on hard, non-porous surfaces when used as directed.
- No harsh chemical residue.
- Leaves a fresh, clean scent.
- Does not contain chlorine bleach.
Product Specs
Attribute | Details |
---|---|
Manufacturer | Lysol |
Categories | Lysol Cleaning Supplies, Lysol Disinfectants & Sanitizers |
MPN | RAC85668CT |
Model# | 85668CT |
UPC Code | 019200856683 |
UNSPSC Code | 0 |
Applicable Material | Ceramics, Enamel, Fiberglass, Finished/Sealed Wood, Laminates, Metal, Plastic, Sealed/Engineered Stone, Vinyl |
Application | Disinfectant/Cleaner |
Chemical Compound | Dipropylene Glycol Monobutyl Ether, Citric Acid, and Hydrogen Peroxide |
Compliance Standards | EPA Reg. No. 777-126; EPA List N; Complies with VOC limits, including California; Fully registered with the Federal EPA and all state agencies; Complies with TSCA regulations; Complies with state phosphate regulations |
Dirt Types | Bacteria, Dust, Germs, Grime, Lime, Mineral Scale, Soap Scum, Viruses, and water-Based Soil |
Global Product Type | Disinfectants/Cleaners |
Physical Form | Liquid |
Post-Consumer Recycled Content % | 0% |
Pre-Consumer Recycled Content % | 0% |
Scent | Cool Spring Breeze |
Total Recycled Content % | 0% |
Volume Capacity | 22 oz |
Product Packaging | Trigger Spray Bottle |
Assembly Required | No assembly is required |
Contains Recycled Materials | No |
Green Product | No |
Unit of Measure | CT |
Item Weight | 20.42 lbs |
Ships via UPS | Yes |
Carton Pack Quantity | 12 EA |
Sold By | CT (contains 12 EA) |
GTIN Item | 019200856683 |
UPC Retail | 019200856683 |
UPC Carton | 10019200856680 |
Brand | Lysol |
Brand Contact | 1-800-228-4722 |
Manufacturer Stock No. | 19200-85668 |
Country of Origin | US |
UNSPSC Number | 47131805 |
Reviews
There are no reviews yet.