Product Details
Boost customer confidence with the recognizable canister of Lysol Disinfecting Wipes that’s ideal for high-visibility locations. Pre-moistened disinfecting wipes kill 99.9% of viruses and bacteria, including the virus that causes COVID-19 when used as directed on hard, non-porous surfaces. Hospital-type disinfection works on a variety of surfaces, including electronics. Quickly clean and disinfect high-touch germ hot spots to help protect your customers and staff. Clean up and keep moving with packaging that’s easy to open, dispense, and store. Value PackStock up and save! Towel/Wipe Type: Disinfecting Wipes; Application: Appliances; Cabinets; Counters; Door Knobs; Floors; Garbage Cans; Light Switches; Remote Controls; Smartphones; Tablets; Telephones; Toilets Applicable Material: Linoleum; Metal; Plastic; Porcelain; Stainless Steel; Tile; Material(s): Nonwoven Fiber.
Features
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. coli, MRSA, RSV, Staph, and Strep, when used as directed on hard, non-porous surfaces.
- Proven to kill the virus that causes COVID-19 in 15 seconds when used as directed on hard, non-porous surfaces.
- Maintain disinfected commercial spaces across a versatile range of industries, including schools, hospitality, office workspaces, fitness centers, and stadiums.
- Safe to use on high-touch germ hot spots, including electronics, doorknobs, handrails, faucets, phones, and keyboards.
- Uphold safety standards: Meets OSHA’s Bloodborne Pathogens Standard.
- This product has demonstrated effectiveness against viruses similar to monkeypox on hard, non-porous surfaces, and in accordance with the EPA’s Viral Emerging Pathogen Policy, it can be used against monkeypox when used in accordance with the directions for use.
- Make a premium impression and reassure customers with canisters at service desks, conference rooms, classrooms, and more.
- Remind customers and staff that disinfection is your priority.
Product Specs
Attribute | Details |
---|---|
Manufacturer | Lysol |
Categories | Lysol Cleaning Supplies, Lysol Sanitizing Wipes |
MPN | RAC77182CT |
Model# | 77182CT |
Alternate Product Number | 814333 |
UPC Code | 019200771825 |
UNSPSC Code | 0 |
Applicable Material | Linoleum, Metal, Plastic, Porcelain, Stainless Steel, Tile |
Application | Appliances, Cabinets, Counters, doorknobs, Floors, Garbage Cans, Light Switches, Remote Controls, Smartphones, Tablets, Telephones, and toilets |
Chemical Compound | Alkyl (50%C14, 40%C12, 10%C16) Dimethyl Benzyl Ammonium Chlorides |
Color(s) | White |
Compliance Standards | EPA Reg. No. 777-114; EPA List N; Complies with VOC limits, including California; Fully registered with Federal EPA and 50 State EPA agencies (and D.C.); Complies with TSCA regulations |
Dirt Types | Bacteria, Dirt, Dust, Everyday mess, Food Spills, Viruses |
Global Product Type | Cleaner/Detergent Wet Wipes |
Length | 7.25″ |
Material(s) | Nonwoven Fiber |
Number of Plies | 1 |
Number of Towels/Wipes Per Container | 80 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Scent | Lemon & Lime Blossom |
Special Features | Value Pack—Stock up and save! |
Total Recycled Content Percent | 0% |
Towel/Wipe Type | Disinfecting Wipes |
Width | 7″ |
Product Packaging | Canister |
Assembly Required | No |
Contains Recycled Materials | No (N) |
Green Product | No (N) |
Unit of Measure | CT |
Item Weight | 10.5 lbs |
Ships via UPS | Yes (Y) |
Carton Pack Quantity | 6 EA |
Sold By | CT (Contains 6 EA) |
GTIN Item | 019200771825 |
UPC Retail | 019200771825 |
UPC Carton | 10019200771822 |
Brand | Lysol |
Brand Contact | 1-800-228-4722 |
Manufacturer Stock No. | 19200-77182 |
Country of Origin | US |
UNSPSC Number | 47131803 |
Reviews
There are no reviews yet.